
The Xiaomi Redmi 6 Pro 64GB mobile features a 5.84" (14.83 cm) display with a screen resolution of
1080 x 2280 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core, 2 GHz, Cortex A53 processor paired with 4 GB of RAM. As far as the battery is concerned it has 4000 mAh. Over that, as far as the rear camera is concerned this mobile has a 12 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 506 GPU. On board storage is at 64 GB with the option to expand the memory by Yes Up to 256 GB. Design is one of the most important factors when it comes to mobiles. This phone is 8.7 mm slim and weighs 178 grams
XIAOMI REDMI 6 PRO 64GB SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 5.84" (14.83 cm) |
Storage | 64 GB |
Camera | 12 MP |
Battery | 4000 mAh |
Ram | 4 GB |
Launch Date In India | September 11, 2018 (Official) |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi 6 Pro 64GB |
Launch Date | September 11, 2018 (Official) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Graphics | Adreno 506 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Thickness | 8.7 mm |
Width | 71.6 mm |
Weight | 178 grams |
Height | 149.3 mm |
Colours | Black, Blue, Gold, Red |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19:9 |
Screen To Body Ratio | 79.24 % |
Pixel Density | 432 ppi |
Screen Size | 5.84 inches (14.83 cm) |
Screen Resolution | 1080 x 2280 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.2 |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 34 Hours(2G) |
Type | Li-ion |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
ज़रूर पढ़िए:
nice mobile phone sir
ReplyDeleteI might suggest solely beneficial in addition to trusted facts, and so find it: xender download for pc
ReplyDelete